The Chicago Purchasing Managers’ Index (PMI) determines the economic health of the manufacturing sector in Chicago region. A reading above 50 indicates expansion of the manufacturing sector; a reading below indicates contraction. The Chicago PMI can be of some help in forecasting the ISM manufacturing PMI.
A higher than expected reading should be taken as positive/bullish for the USD, while a lower than expected reading should be taken as negative/bearish for the USD.
Release Date | Time | Actual | Forecast | Previous | |
---|---|---|---|---|---|
Feb 29, 2024 (Feb) | 09:45 | 44.0 | 48.1 | 46.0 | |
Jan 31, 2024 (Jan) | 09:45 | 46.0 | 48.0 | 47.2 | |
Dec 29, 2023 (Dec) | 09:45 | 46.9 | 51.0 | 55.8 | |
Nov 30, 2023 (Nov) | 09:45 | 55.8 | 45.4 | 44.0 | |
Oct 31, 2023 (Oct) | 08:45 | 44.0 | 45.0 | 44.1 | |
Sep 29, 2023 (Sep) | 08:45 | 44.1 | 47.6 | 48.7 | |
Aug 31, 2023 (Aug) | 08:45 | 48.7 | 44.1 | 42.8 | |
Jul 31, 2023 (Jul) | 08:45 | 42.8 | 43.0 | 41.5 | |
Jun 30, 2023 (Jun) | 08:45 | 41.5 | 44.0 | 40.4 | |
May 31, 2023 (May) | 08:45 | 40.4 | 47.0 | 48.6 | |
Apr 28, 2023 (Apr) | 08:45 | 48.6 | 43.5 | 43.8 | |
Mar 31, 2023 (Mar) | 08:45 | 43.8 | 43.4 | 43.6 | |
Feb 28, 2023 (Feb) | 09:45 | 43.6 | 45.0 | 44.3 | |
Jan 31, 2023 (Jan) | 09:45 | 44.3 | 45.0 | 45.1 | |
Dec 30, 2022 (Dec) | 09:45 | 44.9 | 40.0 | 37.2 | |
Nov 30, 2022 (Nov) | 09:45 | 37.2 | 47.0 | 45.2 | |
Oct 31, 2022 (Oct) | 08:45 | 45.2 | 47.0 | 45.7 | |
Sep 30, 2022 (Sep) | 08:45 | 45.7 | 51.8 | 52.2 | |
Aug 31, 2022 (Aug) | 08:45 | 52.2 | 52.0 | 52.1 | |
Jul 29, 2022 (Jul) | 08:45 | 52.1 | 55.0 | 56.0 | |
Jun 30, 2022 (Jun) | 08:45 | 56.0 | 58.0 | 60.3 | |
May 31, 2022 (May) | 08:45 | 60.3 | 55.0 | 56.4 | |
Apr 29, 2022 (Apr) | 08:45 | 56.4 | 62.0 | 62.9 | |
Mar 31, 2022 (Mar) | 08:45 | 62.9 | 57.0 | 56.3 |
The post “U.S. Chicago Purchasing Managers Index (PMI)” first appeared on Investing