AXIL
@ 10/14/23
Status | Public Micro-cap |
SCW Listing | 10/14/2023 |
Ticker | AXIL |
Domicile | U.S.A. |
SCW Type | Change World |
Industry | Hearing Impairment & Protection |
Revenue | Yes |
52 Week High | $14.00 |
52 Week Low | $6.65 |
All-Time High (10/08/12) | $14.00 |
All-Time Low (06/12/20) | $6.65 |
Recommended Videos
Why AXIL shares (formerly Revive3 Procare) Broke out to a 5 year high
– Feb 17 2024
AXIL & SaveChangeWorld (SCW) Videos & Reports
*Includes Dynasty Wealth Content
SCW Produced* | Date | View Link | Duration |
---|---|---|---|
AXIL Brand's Technicals | Jul 06 2024 | https://share.vidyard.com/watch/pCA6PDvVyVSXGf8ikC2RZW | 2:17 |
AXIL's Weak Share Price Technicals | May 25 2024 | https://share.vidyard.com/watch/4oQWmXCvR9zxJhja7x2Kwz | 1:11 |
AXIL Brand's'Share Price @ Resistance | Mar 30 2024 | https://share.vidyard.com/watch/EvtR2jFjq8N3o41cESSKAb | 2:19 |
Why AXIL shares (formerly Revive3 Procare) Broke out to a 5 year high | Feb 17 2024 | https://share.vidyard.com/watch/qCwEGAuWe8cwRDu4z1WhXY | 5:08 |
Revive 3 Procare | Jan 20 2024 | https://share.vidyard.com/watch/hTRxXaaK9EN6dyMMCRG74p | 4:09 |
Revive 3 Procare Update | Oct 14 2023 | https://share.vidyard.com/watch/UPZViJnhmPUAfomoMEwe5f | 3:57 |
*Includes Dynasty Wealth Content |
AXIL & SaveChangeWorld.com (SCW) Videos & Reports, etc.
*Includes Dynasty Wealth Content
AXIL Brand’s Technicals – Jul 06 2024 – 2:17
https://share.vidyard.com/watch/pCA6PDvVyVSXGf8ikC2RZW
AXIL’s Weak Share Price Technicals – May 25 2024 – 1:11
https://share.vidyard.com/watch/4oQWmXCvR9zxJhja7x2Kwz
AXIL Brand’s’Share Price @ Resistance – Mar 30 2024 – 2:19
https://share.vidyard.com/watch/EvtR2jFjq8N3o41cESSKAb
Why AXIL shares (formerly Revive3 Procare) Broke out to a 5 year high – Feb 17 2024 – 5:08
https://share.vidyard.com/watch/qCwEGAuWe8cwRDu4z1WhXY
Revive 3 Procare – Jan 20 2024 – 4:09
https://share.vidyard.com/watch/hTRxXaaK9EN6dyMMCRG74p
Revive 3 Procare Update – Oct 14 2023 – 3:57
https://share.vidyard.com/watch/UPZViJnhmPUAfomoMEwe5f